<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shopping.de sold for €1.96 million</title>
	<atom:link href="http://www.dmueller.com/2009/09/07/domain-names-domains/shopping-de-sold-for-e1-96-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dmueller.com/2009/09/07/domain-names-domains/shopping-de-sold-for-e1-96-million/</link>
	<description>Dominik&#039;s blog about finance, investing and economics.</description>
	<lastBuildDate>Sat, 08 Oct 2011 11:15:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Amy</title>
		<link>http://www.dmueller.com/2009/09/07/domain-names-domains/shopping-de-sold-for-e1-96-million/comment-page-1/#comment-5703</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 23 Apr 2010 02:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmueller.com/?p=982#comment-5703</guid>
		<description>Awesome sale for a English .de!! I will pay anyone, especially you Dominik, a great commission if you bring me a buyer for HotelRooms dot [de]. Min 100k. The German market keeps getting more steam. It&#039;s nice to see. Thanks for the great post.
Best,
Steve</description>
		<content:encoded><![CDATA[<p>Awesome sale for a English .de!! I will pay anyone, especially you Dominik, a great commission if you bring me a buyer for HotelRooms dot [de]. Min 100k. The German market keeps getting more steam. It&#8217;s nice to see. Thanks for the great post.<br />
Best,<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.dmueller.com/2009/09/07/domain-names-domains/shopping-de-sold-for-e1-96-million/comment-page-1/#comment-5053</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmueller.com/?p=982#comment-5053</guid>
		<description>Hardware.de sold I believe for $150k just a few month ago as well. It appraised at $21k on estibot. Another great sale by Sedo. 

HotelRooms appraises out at $160k .
@Semra maybe you could help me out with this one? :) Sedo has the best results with the German market by far.
Best Regards,
Steve.
Thanks again Dominik for keeping us informed.</description>
		<content:encoded><![CDATA[<p>Hardware.de sold I believe for $150k just a few month ago as well. It appraised at $21k on estibot. Another great sale by Sedo. </p>
<p>HotelRooms appraises out at $160k .<br />
@Semra maybe you could help me out with this one? <img src='http://www.dmueller.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Sedo has the best results with the German market by far.<br />
Best Regards,<br />
Steve.<br />
Thanks again Dominik for keeping us informed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominik Mueller</title>
		<link>http://www.dmueller.com/2009/09/07/domain-names-domains/shopping-de-sold-for-e1-96-million/comment-page-1/#comment-5051</link>
		<dc:creator>Dominik Mueller</dc:creator>
		<pubDate>Thu, 10 Sep 2009 10:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmueller.com/?p=982#comment-5051</guid>
		<description>Thank you for the additional information, Semra.

I remember the sale was reported without a price last year, and there were several speculations about the sale price being in the seven-figure range. But if I&#039;m not mistaken, most of those rumored prices were lower than the actual price that came to light now.

Regarding unreported sales, I knew you were having lots of undisclosed domain sales at Sedo, but I didn&#039;t know just how many. 70% confidential sales is a lot! If you also take into account those sales which are made privately between the domain owner and an end user, without a broker, there must be lots of high-dollar sales happening without anyone noticing.</description>
		<content:encoded><![CDATA[<p>Thank you for the additional information, Semra.</p>
<p>I remember the sale was reported without a price last year, and there were several speculations about the sale price being in the seven-figure range. But if I&#8217;m not mistaken, most of those rumored prices were lower than the actual price that came to light now.</p>
<p>Regarding unreported sales, I knew you were having lots of undisclosed domain sales at Sedo, but I didn&#8217;t know just how many. 70% confidential sales is a lot! If you also take into account those sales which are made privately between the domain owner and an end user, without a broker, there must be lots of high-dollar sales happening without anyone noticing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vendido Shopping.de, el dominio alemán más caro de la historia &#124; Dnzapping</title>
		<link>http://www.dmueller.com/2009/09/07/domain-names-domains/shopping-de-sold-for-e1-96-million/comment-page-1/#comment-5050</link>
		<dc:creator>Vendido Shopping.de, el dominio alemán más caro de la historia &#124; Dnzapping</dc:creator>
		<pubDate>Thu, 10 Sep 2009 09:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmueller.com/?p=982#comment-5050</guid>
		<description>[...] GmbH ha comprado el dominio Shopping.de por 1.96&#8364; millones. Esta empresa ya contaba en su portafolio con otros [...]</description>
		<content:encoded><![CDATA[<p>[...] GmbH ha comprado el dominio Shopping.de por 1.96&euro; millones. Esta empresa ya contaba en su portafolio con otros [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Semra</title>
		<link>http://www.dmueller.com/2009/09/07/domain-names-domains/shopping-de-sold-for-e1-96-million/comment-page-1/#comment-5049</link>
		<dc:creator>Semra</dc:creator>
		<pubDate>Thu, 10 Sep 2009 08:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmueller.com/?p=982#comment-5049</guid>
		<description>The domain was sold through Sedo in February 2008. That time we have sent a press release about the sale, but we were not allowed to mention the price. Good to see that unister has changed its mind and is talking about the domain price now. They have also bought kredit.de, which is (or better to say, was) one of the highest .de sales ever. 

Still there are too many sales, which are confidential. At Sedo we have more than 70% confidential sales.</description>
		<content:encoded><![CDATA[<p>The domain was sold through Sedo in February 2008. That time we have sent a press release about the sale, but we were not allowed to mention the price. Good to see that unister has changed its mind and is talking about the domain price now. They have also bought kredit.de, which is (or better to say, was) one of the highest .de sales ever. </p>
<p>Still there are too many sales, which are confidential. At Sedo we have more than 70% confidential sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LTR</title>
		<link>http://www.dmueller.com/2009/09/07/domain-names-domains/shopping-de-sold-for-e1-96-million/comment-page-1/#comment-5042</link>
		<dc:creator>LTR</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmueller.com/?p=982#comment-5042</guid>
		<description>Agree, very good sale.</description>
		<content:encoded><![CDATA[<p>Agree, very good sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shopping.de såld för €1,96 miljoner &#124; Björn</title>
		<link>http://www.dmueller.com/2009/09/07/domain-names-domains/shopping-de-sold-for-e1-96-million/comment-page-1/#comment-5040</link>
		<dc:creator>Shopping.de såld för €1,96 miljoner &#124; Björn</dc:creator>
		<pubDate>Tue, 08 Sep 2009 11:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmueller.com/?p=982#comment-5040</guid>
		<description>[...] release Källa Tagged as: shopping, unister No Comments    Comments (0) Trackbacks (0) ( subscribe to comments on [...]</description>
		<content:encoded><![CDATA[<p>[...] release Källa Tagged as: shopping, unister No Comments    Comments (0) Trackbacks (0) ( subscribe to comments on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.dmueller.com/2009/09/07/domain-names-domains/shopping-de-sold-for-e1-96-million/comment-page-1/#comment-5037</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 07 Sep 2009 21:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmueller.com/?p=982#comment-5037</guid>
		<description>Awesome sale for a English .de!! I will pay anyone, especially you Dominik, a great commission if you bring me a buyer for HotelRooms dot [de]. Min 100k. The German market keeps getting more steam. It&#039;s nice to see. Thanks for the great post.
Best,
Steve</description>
		<content:encoded><![CDATA[<p>Awesome sale for a English .de!! I will pay anyone, especially you Dominik, a great commission if you bring me a buyer for HotelRooms dot [de]. Min 100k. The German market keeps getting more steam. It&#8217;s nice to see. Thanks for the great post.<br />
Best,<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fizz</title>
		<link>http://www.dmueller.com/2009/09/07/domain-names-domains/shopping-de-sold-for-e1-96-million/comment-page-1/#comment-5035</link>
		<dc:creator>fizz</dc:creator>
		<pubDate>Mon, 07 Sep 2009 18:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmueller.com/?p=982#comment-5035</guid>
		<description>Very interesting - nice find there Dominik.</description>
		<content:encoded><![CDATA[<p>Very interesting &#8211; nice find there Dominik.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

