<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China&#8217;s .CN now largest ccTLD</title>
	<atom:link href="http://www.dmueller.com/2008/06/09/domain-names-domains/chinas-cn-now-largest-cctld/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dmueller.com/2008/06/09/domain-names-domains/chinas-cn-now-largest-cctld/</link>
	<description>Dominik's blog about domain names, web search, online marketing and economics.</description>
	<lastBuildDate>Mon, 30 Nov 2009 04:24:28 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IX-ONE</title>
		<link>http://www.dmueller.com/2008/06/09/domain-names-domains/chinas-cn-now-largest-cctld/comment-page-1/#comment-3751</link>
		<dc:creator>IX-ONE</dc:creator>
		<pubDate>Wed, 11 Jun 2008 14:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmueller.com/?p=443#comment-3751</guid>
		<description>Experts predict that 95 percent of all South Korean households will be wired for broadband Internet by the year 2010. Ninety-four percent of Japanese homes will have broadband access, with Hong Kong, Singapore and Australia expected to be nearly 80 percent wired. By 2010, China will have replaced the US as the largest Internet market in the world.</description>
		<content:encoded><![CDATA[<p>Experts predict that 95 percent of all South Korean households will be wired for broadband Internet by the year 2010. Ninety-four percent of Japanese homes will have broadband access, with Hong Kong, Singapore and Australia expected to be nearly 80 percent wired. By 2010, China will have replaced the US as the largest Internet market in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joaquin</title>
		<link>http://www.dmueller.com/2008/06/09/domain-names-domains/chinas-cn-now-largest-cctld/comment-page-1/#comment-3748</link>
		<dc:creator>Joaquin</dc:creator>
		<pubDate>Tue, 10 Jun 2008 22:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmueller.com/?p=443#comment-3748</guid>
		<description>CREDITCHECK.CN is good!

https://sedo.com/search/details.php4?domain=creditcheck.cn&amp;tracked=&amp;partnerid=&amp;language=us</description>
		<content:encoded><![CDATA[<p>CREDITCHECK.CN is good!</p>
<p><a href="https://sedo.com/search/details.php4?domain=creditcheck.cn&amp;tracked=&amp;partnerid=&amp;language=us" rel="nofollow">https://sedo.com/search/details.php4?domain=creditcheck.cn&amp;tracked=&amp;partnerid=&amp;language=us</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Officiel : ce sont les Chinois qui ont le plus gros - Le forum du domaining francophone</title>
		<link>http://www.dmueller.com/2008/06/09/domain-names-domains/chinas-cn-now-largest-cctld/comment-page-1/#comment-3746</link>
		<dc:creator>Officiel : ce sont les Chinois qui ont le plus gros - Le forum du domaining francophone</dc:creator>
		<pubDate>Mon, 09 Jun 2008 19:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmueller.com/?p=443#comment-3746</guid>
		<description>[...] : ce sont les Chinois qui ont le plus gros     nombre de ccTLD  : avec 12.300.000 noms en .cn, l&#039;Allemagne, historiquement toujours en t?te, est battue ! (12.100.000 [...]</description>
		<content:encoded><![CDATA[<p>[...] : ce sont les Chinois qui ont le plus gros     nombre de ccTLD  : avec 12.300.000 noms en .cn, l&#8217;Allemagne, historiquement toujours en t?te, est battue ! (12.100.000 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
