<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LLLL.com Prices Up</title>
	<atom:link href="http://www.dmueller.com/2008/01/04/domain-names-domains/llllcom-prices-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dmueller.com/2008/01/04/domain-names-domains/llllcom-prices-up/</link>
	<description>Dominik&#039;s blog about finance, investing and economics.</description>
	<lastBuildDate>Sat, 08 Oct 2011 11:15:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 4-Letter Speculation &#124; Dominik Mueller</title>
		<link>http://www.dmueller.com/2008/01/04/domain-names-domains/llllcom-prices-up/comment-page-1/#comment-3300</link>
		<dc:creator>4-Letter Speculation &#124; Dominik Mueller</dc:creator>
		<pubDate>Mon, 18 Feb 2008 23:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmueller.com/2008/01/04/domain-names-domains/llllcom-prices-up/#comment-3300</guid>
		<description>[...] wrote about four-letter .com domains being a good investment opportunity in January 2008 and August 2007 myself, but now I find it hard to say that LLLL.com domains still are a safe [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote about four-letter .com domains being a good investment opportunity in January 2008 and August 2007 myself, but now I find it hard to say that LLLL.com domains still are a safe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Marks</title>
		<link>http://www.dmueller.com/2008/01/04/domain-names-domains/llllcom-prices-up/comment-page-1/#comment-3159</link>
		<dc:creator>John Marks</dc:creator>
		<pubDate>Mon, 14 Jan 2008 18:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmueller.com/2008/01/04/domain-names-domains/llllcom-prices-up/#comment-3159</guid>
		<description>What is LLLL.com arbitrage ????

**ANSWER**

Post on Reece&#039;s blog about LLLL.com arbitrage:

http://4letternoob.wordpress.com/2008/01/06/what-the-hell-is-llllcom-arbitrage/</description>
		<content:encoded><![CDATA[<p>What is LLLL.com arbitrage ????</p>
<p>**ANSWER**</p>
<p>Post on Reece&#8217;s blog about LLLL.com arbitrage:</p>
<p><a href="http://4letternoob.wordpress.com/2008/01/06/what-the-hell-is-llllcom-arbitrage/" rel="nofollow">http://4letternoob.wordpress.com/2008/01/06/what-the-hell-is-llllcom-arbitrage/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://www.dmueller.com/2008/01/04/domain-names-domains/llllcom-prices-up/comment-page-1/#comment-3158</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Mon, 14 Jan 2008 14:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmueller.com/2008/01/04/domain-names-domains/llllcom-prices-up/#comment-3158</guid>
		<description>my question is how many of these sales are going to end users? That is a much better judge of the value.

Is the public buying any, or is it just the domain world trading money back and forth?

**ANSWER**

It&#039;s mostly been domain investors buying up LLLL.com domains to add to their portfolios. Although it&#039;s right that the domains would be worth much more if they were bought by end users more frequently, it&#039;s a fact that LLLL.com prices have gone up significantly in the past year. But I wouldn&#039;t be afraid of a &quot;bubble&quot; if that is what you&#039;re getting at, because these domains are indeed scarce, they&#039;re short, some are acronyms and many of them are pronouncable and brandable.</description>
		<content:encoded><![CDATA[<p>my question is how many of these sales are going to end users? That is a much better judge of the value.</p>
<p>Is the public buying any, or is it just the domain world trading money back and forth?</p>
<p>**ANSWER**</p>
<p>It&#8217;s mostly been domain investors buying up LLLL.com domains to add to their portfolios. Although it&#8217;s right that the domains would be worth much more if they were bought by end users more frequently, it&#8217;s a fact that LLLL.com prices have gone up significantly in the past year. But I wouldn&#8217;t be afraid of a &#8220;bubble&#8221; if that is what you&#8217;re getting at, because these domains are indeed scarce, they&#8217;re short, some are acronyms and many of them are pronouncable and brandable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domisfera</title>
		<link>http://www.dmueller.com/2008/01/04/domain-names-domains/llllcom-prices-up/comment-page-1/#comment-3089</link>
		<dc:creator>Domisfera</dc:creator>
		<pubDate>Mon, 07 Jan 2008 21:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmueller.com/2008/01/04/domain-names-domains/llllcom-prices-up/#comment-3089</guid>
		<description>With hindsight, Domisfera took as sample domains auctioned at Sedo which reached the reserve price since January 1, 2007 until today. From 11,504 sales, 858 were for domains 4 letters, of which 437 were. Com. These accounted for 437 $ 789,130, with an average price of $ 1,806 domain

http://www.domisfera.com/dominios-4-letras/</description>
		<content:encoded><![CDATA[<p>With hindsight, Domisfera took as sample domains auctioned at Sedo which reached the reserve price since January 1, 2007 until today. From 11,504 sales, 858 were for domains 4 letters, of which 437 were. Com. These accounted for 437 $ 789,130, with an average price of $ 1,806 domain</p>
<p><a href="http://www.domisfera.com/dominios-4-letras/" rel="nofollow">http://www.domisfera.com/dominios-4-letras/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domineros - 8</title>
		<link>http://www.dmueller.com/2008/01/04/domain-names-domains/llllcom-prices-up/comment-page-1/#comment-3074</link>
		<dc:creator>Domineros - 8</dc:creator>
		<pubDate>Sat, 05 Jan 2008 21:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmueller.com/2008/01/04/domain-names-domains/llllcom-prices-up/#comment-3074</guid>
		<description>[...] Los 100 dominios más caros subastados en Sedo en 2007  (Por Domisfera) - LLLL.com prices up (Por Dominik Mueller) - Godaddy donates $1.4M (Por Conceptualist) - Los 25 dominios más caros [...]</description>
		<content:encoded><![CDATA[<p>[...] Los 100 dominios más caros subastados en Sedo en 2007  (Por Domisfera) &#8211; LLLL.com prices up (Por Dominik Mueller) &#8211; Godaddy donates $1.4M (Por Conceptualist) &#8211; Los 25 dominios más caros [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Premium LLLL.com Value Rises 101% In Less Three Weeks</title>
		<link>http://www.dmueller.com/2008/01/04/domain-names-domains/llllcom-prices-up/comment-page-1/#comment-3063</link>
		<dc:creator>Premium LLLL.com Value Rises 101% In Less Three Weeks</dc:creator>
		<pubDate>Sat, 05 Jan 2008 06:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmueller.com/2008/01/04/domain-names-domains/llllcom-prices-up/#comment-3063</guid>
		<description>[...] to Dominik for pointing me to the new LLLL price guide published by Reece Berg. Reece is an LLLL investor with [...]</description>
		<content:encoded><![CDATA[<p>[...] to Dominik for pointing me to the new LLLL price guide published by Reece Berg. Reece is an LLLL investor with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reece Berg</title>
		<link>http://www.dmueller.com/2008/01/04/domain-names-domains/llllcom-prices-up/comment-page-1/#comment-3062</link>
		<dc:creator>Reece Berg</dc:creator>
		<pubDate>Sat, 05 Jan 2008 05:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmueller.com/2008/01/04/domain-names-domains/llllcom-prices-up/#comment-3062</guid>
		<description>Dominik,

Thank you for informing your readers about my price guide. 

Prices still aren&#039;t stable enough to attribute fixed prices to particular types (eg. LLLL.coms with 1/2/3 bad letters), however analyzing based on a percentile basis has certainly provided me with sufficient evidence to conclude that average prices are indeed soaring - especially on triple premiums and quad premiums. 

Now is still a great opportunity to get into LLLL.com investing or even LLLL.com arbitrage. I&#039;m making upwards of $1k per week solely from LLLL.com arbitrage.

With prices increasing as fast as they are, the opportunity is ripe for someone with determination to go around giving everyone offers on their LLLL.coms. Sooner or later, you&#039;ll find someone who isn&#039;t aware that prices are up 101% on quad premiums in the last month.</description>
		<content:encoded><![CDATA[<p>Dominik,</p>
<p>Thank you for informing your readers about my price guide. </p>
<p>Prices still aren&#8217;t stable enough to attribute fixed prices to particular types (eg. LLLL.coms with 1/2/3 bad letters), however analyzing based on a percentile basis has certainly provided me with sufficient evidence to conclude that average prices are indeed soaring &#8211; especially on triple premiums and quad premiums. </p>
<p>Now is still a great opportunity to get into LLLL.com investing or even LLLL.com arbitrage. I&#8217;m making upwards of $1k per week solely from LLLL.com arbitrage.</p>
<p>With prices increasing as fast as they are, the opportunity is ripe for someone with determination to go around giving everyone offers on their LLLL.coms. Sooner or later, you&#8217;ll find someone who isn&#8217;t aware that prices are up 101% on quad premiums in the last month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammy Ashouri</title>
		<link>http://www.dmueller.com/2008/01/04/domain-names-domains/llllcom-prices-up/comment-page-1/#comment-3059</link>
		<dc:creator>Sammy Ashouri</dc:creator>
		<pubDate>Fri, 04 Jan 2008 20:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmueller.com/2008/01/04/domain-names-domains/llllcom-prices-up/#comment-3059</guid>
		<description>I bought about 40 LLLL.com at reg fee that were drops expecting to flip &#039;em for $30-$40, but I decided some of them are going to be held on to. I feel that by 2009 $80 MIGHT be a possibility for LLLLs. People are buying them like hot cakes... and with a little &quot;higher&quot; investment, people are willing to put sites on them, which will hopefully raise the value.

Great post. Checking out the pricing guide now.</description>
		<content:encoded><![CDATA[<p>I bought about 40 LLLL.com at reg fee that were drops expecting to flip &#8216;em for $30-$40, but I decided some of them are going to be held on to. I feel that by 2009 $80 MIGHT be a possibility for LLLLs. People are buying them like hot cakes&#8230; and with a little &#8220;higher&#8221; investment, people are willing to put sites on them, which will hopefully raise the value.</p>
<p>Great post. Checking out the pricing guide now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

